<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manila Blog</title>
	<atom:link href="http://manilablog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://manilablog.com</link>
	<description>All About Metro Manila</description>
	<lastBuildDate>Mon, 10 Dec 2012 10:00:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Gangnam Style in Manila?</title>
		<link>http://manilablog.com/gangnam-style-in-manila/</link>
		<comments>http://manilablog.com/gangnam-style-in-manila/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 10:00:01 +0000</pubDate>
		<dc:creator>Manilaboy</dc:creator>
				<category><![CDATA[Manila Concert]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[gangnam]]></category>
		<category><![CDATA[Mall of Asia]]></category>
		<category><![CDATA[psy]]></category>

		<guid isPermaLink="false">http://www.manilablog.com/?p=1037</guid>
		<description><![CDATA[The answer is yes. Korean hiphop artist Psy who populrized &#8220;Oppa Gangnam Style&#8221; will have a concert here in Manila on December 21 at the at the SM Mall of Asia Concert Grounds. Psy&#8217;s Gangnam song currently holds the record as the most viewed video in Youtube. He was also invited by Ellen Degeneres to [...]]]></description>
				<content:encoded><![CDATA[<p>The answer is yes. </p>
<p>Korean hiphop artist Psy who populrized &#8220;Oppa Gangnam Style&#8221; will have a concert here in Manila on December 21 at the  at the <a href="http://www.manilablog.com/mall-of-asia/" target="_blank">SM Mall of Asia</a> Concert Grounds.</p>
<p>Psy&#8217;s Gangnam song currently holds the record as the most viewed video in Youtube.</p>
<p>He was also invited by Ellen Degeneres to teach Britney Spears how to the dance the horse inspired song.</p>
<p>By the way, Gangnam is a name of a place in South Korea.</p>
<p>Who&#8217;s going to see Psy and be part of the Gangnam fever?</p>
<p><img src="http://farm9.staticflickr.com/8173/8037750783_2e7fc62495.jpg" alt="Gangnam Style Psy Manila concert" /></p>
]]></content:encoded>
			<wfw:commentRss>http://manilablog.com/gangnam-style-in-manila/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Motorist mauling an MMDA enforcer</title>
		<link>http://manilablog.com/motorist-mauling-an-mmda-enforcer/</link>
		<comments>http://manilablog.com/motorist-mauling-an-mmda-enforcer/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 06:18:27 +0000</pubDate>
		<dc:creator>Manilaboy</dc:creator>
				<category><![CDATA[Manila Videos]]></category>
		<category><![CDATA[carabuena]]></category>
		<category><![CDATA[fabros]]></category>
		<category><![CDATA[mmda]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.manilablog.com/?p=1028</guid>
		<description><![CDATA[A TV5 crew chanced upon a motorist who mauled an MMDA officer. The motorist is Robert Blair Carabuena, while the poor guy is  Sonny Fabros. The incident happened in Capitol Hills Drive corner Tandang Sora in Quezon City. Incident like this is a usual occurrence in the streets of Metro Manila.]]></description>
				<content:encoded><![CDATA[<p>A TV5 crew chanced upon a motorist who mauled an MMDA officer.</p>
<p>The motorist is Robert Blair Carabuena, while the poor guy is  Sonny Fabros.</p>
<p>The incident happened in Capitol Hills Drive corner Tandang Sora in Quezon City.</p>
<p>Incident like this is a usual occurrence in the streets of Metro Manila.</p>
<p><iframe width="500" height="315" src="http://www.youtube.com/embed/-HbkHeMKYkI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://manilablog.com/motorist-mauling-an-mmda-enforcer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manila Flood Photos</title>
		<link>http://manilablog.com/manila-flood-photos/</link>
		<comments>http://manilablog.com/manila-flood-photos/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 06:10:45 +0000</pubDate>
		<dc:creator>Manilaboy</dc:creator>
				<category><![CDATA[Manila Photos]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[habagat]]></category>

		<guid isPermaLink="false">http://www.manilablog.com/?p=1019</guid>
		<description><![CDATA[Various photos during the heavy downpour caused simply by a seasonal monsoon that paralysed the majority of traffic all over Metro Manila. Credits to the owners of the photos Simon, pastor Craig Burrows and Rica Espiritu. Waist deep water at SM City in Quezon City. (S) Rescue team at the Payatas, Bagong Silangan, Quezon City. [...]]]></description>
				<content:encoded><![CDATA[<p>Various photos during the heavy downpour caused simply by a seasonal monsoon that paralysed the majority of traffic all over Metro Manila.</p>
<p>Credits to the owners of the photos Simon, pastor Craig Burrows and Rica Espiritu.</p>
<p><img src="http://farm9.staticflickr.com/8430/7738289614_97b210c1f1.jpg" alt="Manila flood photos" /><br />
Waist deep water at SM City in Quezon City. (S)</p>
<p><img src="http://farm9.staticflickr.com/8294/7738290338_f7706fae25.jpg" alt="Manila flood photos" /><br />
Rescue team at the Payatas, Bagong Silangan, Quezon City. (CB)</p>
<p><img src="http://farm8.staticflickr.com/7252/7738290184_dbc9a835bd.jpg" alt="Manila flood photos" /><br />
Bagong Silangan, Quezon City. (CB)</p>
<p><img src="http://farm9.staticflickr.com/8283/7738290082_0df3cbacd0.jpg" alt="Manila flood photos" /><br />
Bagong Silangan, Quezon City. (CB)</p>
<p><img src="http://farm9.staticflickr.com/8286/7738289974_ef63028aa6.jpg" alt="Manila flood photos" /><br />
Bagong Silangan, Quezon City. (CB)</p>
<p><img src="http://farm9.staticflickr.com/8292/7738289848_d3dd6e830a.jpg" alt="Manila flood photos" /><br />
San Perfecto, San Juan City. (RE)</p>
<p><img src="http://farm8.staticflickr.com/7124/7744699456_fd2ee450c0.jpg" alt="Manila flood photos" /><br />
Rescuing those trapped at the roof, in Montalban Rizal. (CB)</p>
]]></content:encoded>
			<wfw:commentRss>http://manilablog.com/manila-flood-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Caloocan City Information</title>
		<link>http://manilablog.com/caloocan-city-information/</link>
		<comments>http://manilablog.com/caloocan-city-information/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 16:39:30 +0000</pubDate>
		<dc:creator>Manilaboy</dc:creator>
				<category><![CDATA[Manila Foodtrip]]></category>
		<category><![CDATA[caloocan]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.manilablog.com/?p=1007</guid>
		<description><![CDATA[Caloocan City is one of the cities in National Capital Region, and is categorized as a first class and Highly Urbanized City according to the Department of Finance. It became a city in February 16, 1962 through a poll according to R.A. 3728. Formerly called &#8220;Aromahan&#8221; or &#8220;Libis Espina&#8221;. &#8220;Libis&#8221; is a Spanish word which [...]]]></description>
				<content:encoded><![CDATA[<p>Caloocan City is one of the cities in National Capital Region, and is categorized as a first class and Highly Urbanized City according to the Department of Finance.</p>
<p>It became a city in February 16, 1962 through a poll according to  R.A. 3728.</p>
<p>Formerly called &#8220;Aromahan&#8221; or &#8220;Libis Espina&#8221;. &#8220;Libis&#8221; is a Spanish word which means &#8220;lowland&#8221; in English. Because of its innermost location, it was called “kasulok-sulokan” by the early folks, which probably evolved into what is now Caloocan.</p>
<p>Caloocan City dubbed itself as a historic city because of its rich history. It was in this location where Andres Bonifacio met with the rest of Katipuneros prior to the Philippine Revolution.</p>
<p><strong>CALOOCAN CITY FACTS</strong>:<br />
<strong>Districts</strong>: 2, first and second<br />
<strong>Total land area</strong>: 53.33 square kms.<br />
<strong>Population</strong> (2010): 1,474,040<br />
<strong>Population density</strong>: 27,640 people per square km.<br />
<strong>Zip code</strong>: 1400<br />
<strong>Area code</strong>: 02<br />
<strong>Barangays</strong>: 188 barangays</p>
<p><a href="http://www.manilablog.com/caloocan-city-map/" target="_blank">Caloocan City map</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://manilablog.com/caloocan-city-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime rate increase in Metro Manila</title>
		<link>http://manilablog.com/crime-rate-increase-in-metro-manila/</link>
		<comments>http://manilablog.com/crime-rate-increase-in-metro-manila/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 01:40:03 +0000</pubDate>
		<dc:creator>Manilaboy</dc:creator>
				<category><![CDATA[Manila News]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.manilablog.com/?p=1010</guid>
		<description><![CDATA[MANILA, Philippines &#8211; A total of 15,257 crimes were recorded in Metro Manila for the second quarter of the year, up by 9.18 percent compared to the 13,974 cases listed in the first three months of 2012. National Capital Region Police Office (NCRPO) chief Director Alan Purisima tasked the 38 station and 173 precinct commanders [...]]]></description>
				<content:encoded><![CDATA[<p>MANILA, Philippines &#8211; A total of 15,257 crimes were recorded in Metro Manila for the second quarter of the year, up by 9.18 percent compared to the 13,974 cases listed in the first three months of 2012.</p>
<p>National Capital Region Police Office (NCRPO) chief Director Alan Purisima tasked the 38 station and 173 precinct commanders to deal with the problem.</p>
<p>“It’s now up to the station and precinct commanders on how they will address the crime situation as they are aware of the peculiarities of the problem in their areas,” said Purisima during a staff meeting yesterday at the NCRPO headquarters in Camp Bagong Diwa in Taguig City.</p>
<p>The rise in crime rates has prompted Interior and Local Government Secretary Jesse Robredo to order Purisima to carry out “drastic” anti-crime strategies.</p>
<p>“All concerned Philippine National Police officers in Metro Manila had been required to submit their local anti-crime campaign such as mapping of crime-prone areas in their areas of responsibility, types and time of crimes being committed, appropriate police action to be taken, and accurate crime reporting, among others,” he said.</p>
<p>Robredo said the NCRPO will initiate community-based crime prevention activities, which include increased police visibility, deployment of motorcycle-riding police officers, having police officers walk the beat, setting up checkpoints or chokepoints, deployment of secret marshals, and night watch operations in coordination with barangay officials in crime-prone areas.</p>
<p>Of the 15,257 crimes reported from April to June, 9,259 are index crimes, with thefts at 36.7 percent; robberies, including those by motorcycle-riding perpetrators, at 27.5 percent and physical injury at 24.4 percent.</p>
<p>Of the 13,974 crime incidents in the first quarter of the year, 9,259 are index crimes while 4,715 are non-index crimes.<br />
The Manila Police District recorded the most number of crimes with 4,073, closely followed by the Southern Police District at 4,047 cases.</p>
<p>The Quezon City Police District came in third with 3,692 crimes, the Northern Police District with 2,077 and the Eastern Police District (EPD) with the fewest at 1,368 cases.</p>
<p> &#8211; By Non Alquitran and Cecille Suerte Felipe (Philstar News Service, <a href="http//www.philstar.com/" target="_blank">www.philstar.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://manilablog.com/crime-rate-increase-in-metro-manila/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makati to be Philippines&#8217; First Wi-fi City?</title>
		<link>http://manilablog.com/makati-to-be-philippines-first-wi-fi-city/</link>
		<comments>http://manilablog.com/makati-to-be-philippines-first-wi-fi-city/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 15:11:32 +0000</pubDate>
		<dc:creator>Manilaboy</dc:creator>
				<category><![CDATA[Manila News]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[makati]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.manilablog.com/?p=1003</guid>
		<description><![CDATA[Makati City is working out on becoming the country&#8217;s first wifi city. It gradually rolled out its plan by making Makati City hall a wifi spot last July 12. Philippine Long Distance Telephone Company (PLDT) will be internet provider for the city&#8217;s proposed project. Philippines is slightly behind by its Southeast Asian neighbor, with Vietnam&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.manilablog.com/makati-city-basic-information/" target="_blank">Makati City</a> is working out on becoming the country&#8217;s first wifi city. It gradually rolled out its plan by making Makati City hall a wifi spot last July 12.</p>
<p>Philippine Long Distance Telephone Company (PLDT) will be internet provider for the city&#8217;s proposed project.</p>
<p>Philippines is slightly behind by its Southeast Asian neighbor, with Vietnam&#8217;s Hoi An took the mantle as Asia&#8217;s first city to give free wifi to its residents last February.</p>
]]></content:encoded>
			<wfw:commentRss>http://manilablog.com/makati-to-be-philippines-first-wi-fi-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessica Sanchez is Coming to Manila!</title>
		<link>http://manilablog.com/jessica-sanchez-is-coming-to-manila/</link>
		<comments>http://manilablog.com/jessica-sanchez-is-coming-to-manila/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 07:12:51 +0000</pubDate>
		<dc:creator>Manilaboy</dc:creator>
				<category><![CDATA[Manila Concert]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[jessica sanchez]]></category>

		<guid isPermaLink="false">http://www.manilablog.com/?p=999</guid>
		<description><![CDATA[Yes, you read it right! The phenomenal Jessica Sanchez the runner-up to Philip Phillips in the recently concluded American Idol. Sanchez will join with the rest of former American Idol contestants for American Idol Live Tour 2012. It will be on September 21, 2012, 8:00pm at the Smart Araneta Coliseum. Ticket Prices: P10,000 P9,500 P7,500 [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://farm8.staticflickr.com/7249/7499611682_cb42808e5c.jpg" alt="american idol manila jessic sanchez" /></p>
<p>Yes, you read it right! The phenomenal Jessica Sanchez the runner-up to Philip Phillips in the recently concluded American Idol.</p>
<p>Sanchez will join with the rest of former American Idol contestants for <strong>American Idol Live Tour 2012</strong>. It will be on September 21, 2012, 8:00pm at the Smart Araneta Coliseum.</p>
<p>Ticket Prices:<br />
P10,000<br />
P9,500<br />
P7,500<br />
P5,500<br />
P3,500<br />
P2,000<br />
P800</p>
<p>Ticketnet and its partners will sell the tickets which will be announced soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://manilablog.com/jessica-sanchez-is-coming-to-manila/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Perfect Photo Challenge 2012</title>
		<link>http://manilablog.com/picture-perfect-photo-challenge-2012/</link>
		<comments>http://manilablog.com/picture-perfect-photo-challenge-2012/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 05:23:02 +0000</pubDate>
		<dc:creator>Manilaboy</dc:creator>
				<category><![CDATA[Manila Photos]]></category>
		<category><![CDATA[contests]]></category>

		<guid isPermaLink="false">http://www.manilablog.com/?p=997</guid>
		<description><![CDATA[Would you like to have a Nikon D3100 for free? Then join this Manila Bulletin and CameraHaus Picture Perfect Photo Challenge 2012 Get a chance to win one of these three (3) prizes: 1st PRIZE: Nikon D3100, Php 5000, SM Gift Check 2nd PRIZE: Samsung WB150f, Php 3000, SM Gift Check 3rd PRIZE: Canon Ixus115, [...]]]></description>
				<content:encoded><![CDATA[<p>Would you like to have a Nikon D3100 for free? Then join this Manila Bulletin and CameraHaus <strong>Picture Perfect Photo Challenge 2012</strong></p>
<p>Get a chance to win one of these three (3) prizes:<br />
<strong>1st PRIZE</strong>: Nikon D3100, Php 5000, SM Gift Check<br />
<strong>2nd PRIZE</strong>: Samsung WB150f, Php 3000, SM Gift Check<br />
<strong>3rd PRIZE</strong>: Canon Ixus115, Php 2000, SM Gift Check</p>
<p>Read the mechanics of the photo contest  in the image below:<br />
<img src="http://a3.sphotos.ak.fbcdn.net/hphotos-ak-snc7/s720x720/376857_444095632291286_1465764563_n.jpg" alt="Photo Challenge 2012" /></p>
]]></content:encoded>
			<wfw:commentRss>http://manilablog.com/picture-perfect-photo-challenge-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Metro Manila universities among best in English</title>
		<link>http://manilablog.com/3-metro-manila-universities-among-best-in-english/</link>
		<comments>http://manilablog.com/3-metro-manila-universities-among-best-in-english/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 16:03:44 +0000</pubDate>
		<dc:creator>Manilaboy</dc:creator>
				<category><![CDATA[Manila News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.manilablog.com/?p=994</guid>
		<description><![CDATA[Asia News Network reported that 3 universities from Metro Manila were among in best English. The full news item below: Philippine universities among world&#8217;s best English-teaching schools Manila (Philippine Daily Inquirer/ANN) &#8211; Three Philippine Universities are among the top 50 universities in the world when it comes to teaching English according to a new survey [...]]]></description>
				<content:encoded><![CDATA[<p>Asia News Network reported that 3 universities from Metro Manila were among in best English.</p>
<p>The full news item below:</p>
<blockquote><p><strong>Philippine universities among world&#8217;s best English-teaching schools</strong></p>
<p>Manila (Philippine Daily Inquirer/ANN) &#8211; Three Philippine Universities are among the top 50 universities in the world when it comes to teaching English according to a new survey by the London-based research and ratings firm Quacquarelli Symonds (QS).</p>
<p>In a statement sent to the Philippine Daily Inquirer, QS said the country&#8217;s specialist strength in the English language was affirmed in results of its latest World University Rankings by Subject, an index that rates universities across 29 disciplines.</p>
<p>Ateneo de Manila University posted the highest rating of all Philippine schools, ranking 24th in English language and literature. University of the Philippines ranked 32 while De La Salle University ranked 44th.</p>
<p>World-renowned universities in the United Kingdom and the United States took the top five spots (in this order): Cambridge, Harvard, Oxford, Yale and University of California Berkeley.</p>
<p>The specialist strengths of Philippine universities in English language and literature are clearly shown in these rankings. The country should be proud of their achievements,&#8221; Ben Sowter, QS research chief, said in the statement sent to the Inquirer.</p>
<p>The Philippines rated in only one other discipline, with UP placing within the 101-150 bracket in Geography.</p>
<p>QS ranked schools on 29 subjects based on academic reputation, employer reputation, and citations per paper,&#8221; QS said.</p>
<p>Amid strong showing in English, Philippine universities have been slipping in world rankings in the past few years.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://manilablog.com/3-metro-manila-universities-among-best-in-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Plastic in Makati City</title>
		<link>http://manilablog.com/no-plastic-in-makati-city/</link>
		<comments>http://manilablog.com/no-plastic-in-makati-city/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 17:16:09 +0000</pubDate>
		<dc:creator>Manilaboy</dc:creator>
				<category><![CDATA[Manila News]]></category>
		<category><![CDATA[makati]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[plastics]]></category>

		<guid isPermaLink="false">http://www.manilablog.com/?p=991</guid>
		<description><![CDATA[Source: Yahoo! News It&#8217;s time to bring out the &#8220;bayongs&#8221; for some Makati residents. This, as the country&#8217;s financial district ordered the implementation of a partial ban on plastic packaging starting next week. Mayor Jejomar Binay Jr. has issued the executive order amending an earlier plastic bag ban. The new ban aims to &#8220;strengthen our [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://refer.istockphoto.com/ta.php?lc=055163042431004651&amp;atid=92862%7CBannerID%3D92862%7CReferralMethod%3DLink&amp;url=http%3A%2F%2Fwww.istockphoto.com%2Fstock-photo-5550014-flying-grocery-bag.php%3Fst%3D5b899a6" target="_blank"><img src="http://i.istockimg.com/file_thumbview_approve/5550014/2/stock-photo-5550014-flying-grocery-bag.jpg" alt="Plastic bag Makati" /></a></p>
<p>Source: <a href="http://ph.news.yahoo.com/plastic-now-a-no-no-in-some-parts-of-makati-too.html" target="_blank">Yahoo! News</a></p>
<p>It&#8217;s time to bring out the &#8220;bayongs&#8221; for some <a href="http://www.manilablog.com/makati-city-basic-information/" target="_blank">Makati</a> residents.</p>
<p>This, as the country&#8217;s financial district ordered the implementation of a partial ban on plastic packaging starting next week.</p>
<p>Mayor Jejomar Binay Jr. has issued the executive order amending an earlier plastic bag ban. The new ban aims to &#8220;strengthen our citywide advocacy for the use of environment-friendly packaging.&#8221;</p>
<p>&#8220;We have amended the guidelines previously issued to include a clear definition of primary and secondary packaging materials. We have also identified products packaged in plastic material that need to be exempted from the ban for the time being, since an acceptable alternative packaging is not yet available,&#8221; Binay said in a press statement.</p>
<p>Las Pinas, Muntinlupa, Taguig, and Quezon City have earlier ordered plastic ban.</p>
<p>In Makati, exempted from the ban are plastic bottles used for &#8220;water, iced tea, cooking oil, alcohol, mayonnaise, jelly, peanut butter, coco jam, and the like.&#8221; Plastic sachets for shampoos, conditioners, soap, noodles, and cigarettes are also exempted from the ban, as are plastic bags used as primary packaging for wet goods.</p>
<p>Under Binay&#8217;s executive order, &#8220;first-level product packaging that contains the item sold&#8221; fall under primary packaging.</p>
<p>Secondary packaging includes plastic bags used to hold wet goods that already have primary packaging, &#8220;usually for the convenience of the handler or customer.&#8221;</p>
<p>The ban on plastic packaging will be implemented in supermarkets, public markets, shopping malls, department stores, restaurants, fast food chains, and convenience stores in Makati.</p>
<p>Under the ban, establishments are prohibited from selling, using, and distributing plastic bags as packaging for dry goods and as secondary packaging for wet goods. The use of styrofoam containers is also banned. Instead, establishments are expected to use paper, cloth, or woven bags which they can provide to customers either free or for a fee.</p>
<p>The city order requires establishments and barangay halls to place plastic bag recovery bins where people can leave plastic bags for recycling or disposal.</p>
<p>&#8220;Through these policies, we aim to encourage the use of biodegradable or recyclable plastic bags among business establishments and consumers alike,&#8221; Binay said.</p>
<p>People who violate the ban will be fined P1,000 or imprisoned for from five days to 30 days while the establishment will be fined P5,000 or imprisonment for a month to a year. They could also lose their business permit.</p>
<p>Establishments have a year from next week to dispose of all remaining stocks of plastic bags and styrofoam packaging and must report how many they still have left each quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://manilablog.com/no-plastic-in-makati-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
